Welcome back Mr. Graham
Account Holder's Name
Mr. Gregory Graham
Account Type
Investment Account
Account Number
890067345211
Account information
$11,210,000.00 USD
$0.00 USD
$11,210,000.00 USD
Current available balance
On hold funds
Current balance
Recent Transaction History
| DATE | DESCRIPTION | REFERENCE | DEBIT | CREDIT | BALANCE |
|---|---|---|---|---|---|
| 2022-01-02 | Opening Balance | 7373882 | $100.00 USD | $100.00 USD | |
| 2022-01-08 | Wire Transfer In – Tarn & Tarn | 4542972 | $10,000.00 USD | $10,100.00 USD | |
| 2023-01-14 | Wire Transfer In – Tarn & Tarn | 475682 | $8,690,000.00 USD | $8,700,100.00 USD | |
| 2023-01-27 | Wire Transfer in – Kaisa Group Hodlding | 587723 | $1,000,000.00 USD | $9,700,100.00 USD | |
| 2023-05-12 | Cheque Deposit -903 | 847803 | $1,822,900.00 USD | $11,523,000.00 USD | |
| 2024-02-17 | EMTs | 367920 | $313,000.00 USD | $11,210,000.00 USD |
Account Activities
85%
83%
53%
63%